Italy's 7% flat tax map
More than a hundred rebuilding towns in Lazio, Umbria, and Marche qualify. Listed quake comuni use the same 30,000-resident cap as the south.
The 7% regime has a second doorway that has nothing to do with the south. Comuni named in the annexes to Italy's post-earthquake legislation — the Lazio, Umbria, and Marche towns struck by the 2016–17 Central Apennines earthquakes — qualify under the same 30,000-resident cap that applies in the southern regions. (A far stricter 3,000-resident cap once applied to these towns; it was abolished in 2022, though older articles still cite it.) More than a hundred of the listed comuni currently qualify. One boundary note: quake-affected towns in Abruzzo qualify through the region-wide southern route, so you will find them on our Abruzzo page.
The history deserves a plain telling. In August 2016 an earthquake centered near Accumoli and Amatrice killed nearly 300 people; further major shocks that October struck the area around Visso and Ussita, and the sequence came only seven years after the 2009 L'Aquila earthquake in neighboring Abruzzo. Reconstruction has been running ever since, visibly further along in some centers than in others. The tax rule serves the same policy goal as the rebuilding funds: bringing residents, and their spending, back to Apennine towns that emptied out.
The eligible list runs from tiny to mid-size. Among the smallest: Accumoli (about 500 residents) and Amatrice (about 2,200) in Lazio's Rieti province, along with Leonessa (about 2,100); Arquata del Tronto (about 900) and the spa town Acquasanta Terme (about 2,400) on the Marche side; Visso (about 900) and Ussita (about 350) inside the Monti Sibillini National Park; and Preci (about 700) and Cascia (about 2,900) in Umbria's Valnerina. Because the cap is 30,000, larger listed towns qualify too (Norcia, Camerino, and Tolentino among them), while cities above it, including Ascoli Piceno, Rieti, Macerata, and Spoleto, do not. The April 2026 reform raised the cap here as well, from 20,000 to 30,000, adding a handful of larger listed towns at the same time as the southern expansions.
Do the homework with open eyes. Housing stock ranges from fully rebuilt to still-closed, so the condition of a specific property (and the reconstruction status of its hamlet) matters more here than anywhere else in the regime. Rome's airports serve the Lazio towns in roughly two hours by road, Ancona serves the Marche side, and the referral hospitals are in Rieti, Ascoli Piceno, and Foligno. If the numbers and the mission appeal, start with the interactive map and plan a slow scouting trip; these towns reward the time.
Search any of Italy's 7,896 comuni, or tap a region to see every qualifying town.
Every town below qualifies. Population: ISTAT residents at 1 January 2025. Last verified August 11, 2026. Tap a town on the map above for details, or search all of Italy.
| Town | Population | Province | Region | Quake list |
|---|---|---|---|---|
| Accumoli | 503 | RI | Lazio | 2016–17 |
| Acquasanta Terme | 2,423 | AP | Marche | 2016–17 |
| Amandola | 3,222 | FM | Marche | 2016–17 |
| Amatrice | 2,181 | RI | Lazio | 2016–17 |
| Antrodoco | 2,258 | RI | Lazio | 2016–17 |
| Apiro | 2,035 | MC | Marche | 2016–17 |
| Appignano del Tronto | 1,636 | AP | Marche | 2016–17 |
| Arquata del Tronto | 926 | AP | Marche | 2016–17 |
| Arrone | 2,493 | TR | Umbria | 2016–17 |
| Belforte del Chienti | 1,837 | MC | Marche | 2016–17 |
| Belmonte Piceno | 550 | FM | Marche | 2016–17 |
| Bolognola | 149 | MC | Marche | 2016–17 |
| Borbona | 577 | RI | Lazio | 2016–17 |
| Borgo Velino | 903 | RI | Lazio | 2016–17 |
| Caldarola | 1,619 | MC | Marche | 2016–17 |
| Camerino | 5,984 | MC | Marche | 2016–17 |
| Camporotondo di Fiastrone | 467 | MC | Marche | 2016–17 |
| Cantalice | 2,414 | RI | Lazio | 2016–17 |
| Cascia | 2,948 | PG | Umbria | 2016–17 |
| Castel di Lama | 8,397 | AP | Marche | 2016–17 |
| Castel Sant'Angelo | 1,182 | RI | Lazio | 2016–17 |
| Castelraimondo | 4,280 | MC | Marche | 2016–17 |
| Castelsantangelo sul Nera | 212 | MC | Marche | 2016–17 |
| Castignano | 2,527 | AP | Marche | 2016–17 |
| Castorano | 2,260 | AP | Marche | 2016–17 |
| Cerreto d'Esi | 3,367 | AN | Marche | 2016–17 |
| Cerreto di Spoleto | 958 | PG | Umbria | 2016–17 |
| Cessapalombo | 426 | MC | Marche | 2016–17 |
| Cingoli | 9,433 | MC | Marche | 2016–17 |
| Cittaducale | 6,397 | RI | Lazio | 2016–17 |
| Cittareale | 374 | RI | Lazio | 2016–17 |
| Colli del Tronto | 3,663 | AP | Marche | 2016–17 |
| Colmurano | 1,122 | MC | Marche | 2016–17 |
| Comunanza | 2,898 | AP | Marche | 2016–17 |
| Corridonia | 14,630 | MC | Marche | 2016–17 |
| Cossignano | 862 | AP | Marche | 2016–17 |
| Esanatoglia | 1,894 | MC | Marche | 2016–17 |
| Fabrianoadded 2026 | 28,597 | AN | Marche | 2016–17 |
| Falerone | 3,166 | FM | Marche | 2016–17 |
| Ferentillo | 1,788 | TR | Umbria | 2016–17 |
| Fiastra | 607 | MC | Marche | 2016–17 |
| Fiuminata | 1,231 | MC | Marche | 2016–17 |
| Folignano | 8,707 | AP | Marche | 2016–17 |
| Force | 1,089 | AP | Marche | 2016–17 |
| Gagliole | 524 | MC | Marche | 2016–17 |
| Gualdo | 712 | MC | Marche | 2016–17 |
| Leonessa | 2,051 | RI | Lazio | 2016–17 |
| Loro Piceno | 2,148 | MC | Marche | 2016–17 |
| Maltignano | 2,187 | AP | Marche | 2016–17 |
| Massa Fermana | 845 | FM | Marche | 2016–17 |
| Matelica | 9,072 | MC | Marche | 2016–17 |
| Micigliano | 120 | RI | Lazio | 2016–17 |
| Mogliano | 4,274 | MC | Marche | 2016–17 |
| Monsampietro Morico | 594 | FM | Marche | 2016–17 |
| Montalto delle Marche | 1,838 | AP | Marche | 2016–17 |
| Montappone | 1,538 | FM | Marche | 2016–17 |
| Monte Cavallo | 100 | MC | Marche | 2016–17 |
| Monte Rinaldo | 308 | FM | Marche | 2016–17 |
| Monte San Martino | 672 | MC | Marche | 2016–17 |
| Monte Vidon Corrado | 675 | FM | Marche | 2016–17 |
| Montedinove | 448 | AP | Marche | 2016–17 |
| Montefalcone Appennino | 358 | FM | Marche | 2016–17 |
| Montefortino | 1,019 | FM | Marche | 2016–17 |
| Montefranco | 1,255 | TR | Umbria | 2016–17 |
| Montegallo | 391 | AP | Marche | 2016–17 |
| Montegiorgio | 6,244 | FM | Marche | 2016–17 |
| Monteleone di Fermo | 344 | FM | Marche | 2016–17 |
| Monteleone di Spoleto | 539 | PG | Umbria | 2016–17 |
| Montelparo | 685 | FM | Marche | 2016–17 |
| Montemonaco | 526 | AP | Marche | 2016–17 |
| Muccia | 778 | MC | Marche | 2016–17 |
| Norcia | 4,457 | PG | Umbria | 2016–17 |
| Offida | 4,581 | AP | Marche | 2016–17 |
| Ortezzano | 734 | FM | Marche | 2016–17 |
| Palmiano | 153 | AP | Marche | 2016–17 |
| Penna San Giovanni | 915 | MC | Marche | 2016–17 |
| Petriolo | 1,815 | MC | Marche | 2016–17 |
| Pieve Torina | 1,216 | MC | Marche | 2016–17 |
| Pioraco | 943 | MC | Marche | 2016–17 |
| Poggio Bustone | 1,971 | RI | Lazio | 2016–17 |
| Poggio San Vicino | 207 | MC | Marche | 2016–17 |
| Poggiodomo | 84 | PG | Umbria | 2016–17 |
| Polino | 220 | TR | Umbria | 2016–17 |
| Pollenza | 6,199 | MC | Marche | 2016–17 |
| Posta | 535 | RI | Lazio | 2016–17 |
| Preci | 686 | PG | Umbria | 2016–17 |
| Ripe San Ginesio | 809 | MC | Marche | 2016–17 |
| Rivodutri | 1,123 | RI | Lazio | 2016–17 |
| Roccafluvione | 1,840 | AP | Marche | 2016–17 |
| Rotella | 782 | AP | Marche | 2016–17 |
| San Ginesio | 3,048 | MC | Marche | 2016–17 |
| San Severino Marche | 11,787 | MC | Marche | 2016–17 |
| Sant'Anatolia di Narco | 486 | PG | Umbria | 2016–17 |
| Sant'Angelo in Pontano | 1,236 | MC | Marche | 2016–17 |
| Santa Vittoria in Matenano | 1,135 | FM | Marche | 2016–17 |
| Sarnano | 3,036 | MC | Marche | 2016–17 |
| Scheggino | 426 | PG | Umbria | 2016–17 |
| Sefro | 433 | MC | Marche | 2016–17 |
| Sellano | 944 | PG | Umbria | 2016–17 |
| Serrapetrona | 865 | MC | Marche | 2016–17 |
| Serravalle di Chienti | 1,029 | MC | Marche | 2016–17 |
| Servigliano | 2,169 | FM | Marche | 2016–17 |
| Smerillo | 326 | FM | Marche | 2016–17 |
| Tolentino | 17,557 | MC | Marche | 2016–17 |
| Treia | 9,080 | MC | Marche | 2016–17 |
| Urbisaglia | 2,372 | MC | Marche | 2016–17 |
| Ussita | 350 | MC | Marche | 2016–17 |
| Valfornace | 872 | MC | Marche | 2016–17 |
| Vallo di Nera | 334 | PG | Umbria | 2016–17 |
| Venarotta | 1,879 | AP | Marche | 2016–17 |
| Visso | 926 | MC | Marche | 2016–17 |
These towns are on the official earthquake lists but exceed the 30,000-resident population cap: Ascoli Piceno (45,277), Rieti (45,083), Macerata (40,585), Spoleto (35,983).
Geography, not size. The southern route covers any comune of 30,000 residents or fewer in the eight southern regions. The earthquake route extends the identical benefit (a 7% substitute tax on foreign income for ten years) to comuni named in the annexes of the decrees that followed the 2016–17 Central Apennines earthquakes, in Lazio, Umbria, and Marche, regions otherwise outside the regime. The population cap is the same 30,000. A lower 3,000-resident cap originally applied to these towns but was abolished in 2022; older articles still cite it, so have a qualified advisor confirm the current rules for any specific town.
Because they do not need the annex route. Abruzzo is one of the eight southern regions, so every Abruzzo comune of 30,000 residents or fewer qualifies region-wide, with no earthquake listing required. That includes the villages of the 2009 L'Aquila crater, though L'Aquila city itself, at about 70,000 residents, is over the cap. The earthquake-annex route only changes the picture in Lazio, Umbria, and Marche, which would otherwise sit outside the regime entirely; the cap is the same 30,000 on both routes. You will find every eligible Abruzzo town, mountain and coast alike, on our Abruzzo page and the interactive map.
For the right person, yes — with homework. Smaller towns such as Cascia (about 2,900), Comunanza (about 2,900), Leonessa (about 2,100), and Acquasanta Terme (about 2,400) kept functioning centers through reconstruction, and larger listed towns like Norcia and Camerino offer fuller services, while elsewhere (parts of Amatrice, Accumoli, and Ussita) rebuilding is still visibly underway. Check the specific property's condition and its hamlet's reconstruction status, winter road access, and the distance to hospitals in Rieti, Ascoli Piceno, or Foligno before committing. In exchange you get national-park scenery, very low costs, and communities that genuinely want new residents.
Explore the other areas: