Italy's 7% flat tax map
370 of Sardinia's 377 comuni qualify for the 7% regime on foreign pensions. Seven towns near Cagliari and Sassari were added in 2026.
Sardinia has one of the highest eligibility rates in the country: 370 of its 377 comuni qualify. Only seven (Cagliari, Sassari, Quartu Sant'Elena, Olbia, Alghero, Nuoro, and Oristano) sit above the 30,000 cap. The median eligible town has about 1,500 residents, which tells you what much of the island is like: small towns, long distances, and a great deal of open country. A car is not optional here.
The coast supplies most of the familiar names. Bosa (about 7,300), with its pastel old quarter on the Temo river, is under an hour from Alghero and its airport. Castelsardo (about 5,600) sits on the north coast between Alghero and Santa Teresa Gallura (about 5,100), the ferry port at the island's northern tip with crossings to Bonifacio in Corsica. On the south coast, Pula (about 7,100) is roughly 40 minutes from Cagliari, beside the Phoenician and Roman site of Nora. And Carloforte (about 5,900), reached by a short ferry to San Pietro island, still keeps the dialect and cooking of the Ligurian families who settled it.
The 2026 cap increase added seven Sardinian towns, and the pattern is clear: most are in the Cagliari belt (Selargius, Assemini, Sestu, and Capoterra), plus the former mining centers Carbonia and Iglesias in the southwest and the port town Porto Torres in the northwest. If you want small-town tax treatment with a city's hospitals, clinics, and airport 20 to 30 minutes away, the Cagliari-belt additions deserve a close look.
Practicalities: Sardinia has three airports, at Cagliari, Olbia, and Alghero, with dense summer schedules and thinner winter ones, so check which routes to your home country run year-round before committing. The island's main hospitals are in Cagliari and Sassari. Ferries connect Porto Torres, Olbia, and Cagliari to mainland ports, and Porto Torres to Barcelona, which makes bringing a car over straightforward. See every qualifying comune on the full 7% tax towns map.
Search any of Italy's 7,896 comuni, or tap a region to see every qualifying town.
Every town below qualifies. Population: ISTAT residents at 1 January 2025. Last verified August 11, 2026. Tap a town on the map above for details, or search all of Italy.
| Town | Population | Province |
|---|---|---|
| Abbasanta | 2,574 | OR |
| Aggius | 1,403 | SS |
| Aglientu | 1,195 | SS |
| Aidomaggiore | 379 | OR |
| Alà dei Sardi | 1,758 | SS |
| Albagiara | 227 | OR |
| Ales | 1,249 | OR |
| Allai | 338 | OR |
| Anela | 561 | SS |
| Arborea | 3,708 | OR |
| Arbus | 5,602 | SU |
| Ardara | 702 | SS |
| Ardauli | 747 | OR |
| Aritzo | 1,211 | NU |
| Armungia | 399 | SU |
| Arzachena | 13,435 | SS |
| Arzana | 2,211 | NU |
| Asseminiadded 2026 | 25,630 | CA |
| Assolo | 326 | OR |
| Asuni | 296 | OR |
| Atzara | 967 | NU |
| Austis | 723 | NU |
| Badesi | 1,832 | SS |
| Ballao | 716 | SU |
| Banari | 506 | SS |
| Baradili | 76 | OR |
| Baratili San Pietro | 1,197 | OR |
| Baressa | 535 | OR |
| Bari Sardo | 3,807 | NU |
| Barrali | 1,086 | SU |
| Barumini | 1,117 | SU |
| Bauladu | 616 | OR |
| Baunei | 3,377 | NU |
| Belvì | 536 | NU |
| Benetutti | 1,643 | SS |
| Berchidda | 2,577 | SS |
| Bessude | 370 | SS |
| Bidonì | 117 | OR |
| Birori | 485 | NU |
| Bitti | 2,516 | NU |
| Bolotana | 2,284 | NU |
| Bonarcado | 1,534 | OR |
| Bonnanaro | 904 | SS |
| Bono | 3,261 | SS |
| Bonorva | 3,086 | SS |
| Boroneddu | 143 | OR |
| Borore | 1,913 | NU |
| Bortigali | 1,225 | NU |
| Bortigiadas | 700 | SS |
| Borutta | 242 | SS |
| Bosa | 7,346 | OR |
| Bottidda | 639 | SS |
| Buddusò | 3,513 | SS |
| Budoni | 5,577 | SS |
| Buggerru | 1,014 | SU |
| Bultei | 788 | SS |
| Bulzi | 488 | SS |
| Burcei | 2,590 | SU |
| Burgos | 821 | SS |
| Busachi | 1,112 | OR |
| Cabras | 8,787 | OR |
| Calangianus | 3,726 | SS |
| Calasetta | 2,790 | SU |
| Capoterraadded 2026 | 23,092 | CA |
| Carboniaadded 2026 | 25,623 | SU |
| Cardedu | 1,983 | NU |
| Cargeghe | 589 | SS |
| Carloforte | 5,887 | SU |
| Castelsardo | 5,600 | SS |
| Castiadas | 1,724 | SU |
| Cheremule | 385 | SS |
| Chiaramonti | 1,509 | SS |
| Codrongianos | 1,247 | SS |
| Collinas | 756 | SU |
| Cossoine | 757 | SS |
| Cuglieri | 2,439 | OR |
| Curcuris | 299 | OR |
| Decimomannu | 8,358 | CA |
| Decimoputzu | 4,188 | SU |
| Desulo | 2,004 | NU |
| Dolianova | 9,367 | SU |
| Domus de Maria | 1,639 | SU |
| Domusnovas | 5,745 | SU |
| Donori | 1,912 | SU |
| Dorgali | 8,256 | NU |
| Dualchi | 554 | NU |
| Elini | 546 | NU |
| Elmas | 9,491 | CA |
| Erula | 691 | SS |
| Escalaplano | 2,039 | SU |
| Escolca | 543 | SU |
| Esporlatu | 361 | SS |
| Esterzili | 559 | SU |
| Florinas | 1,451 | SS |
| Fluminimaggiore | 2,608 | SU |
| Flussio | 395 | OR |
| Fonni | 3,579 | NU |
| Fordongianus | 812 | OR |
| Furtei | 1,487 | SU |
| Gadoni | 638 | NU |
| Gairo | 1,269 | NU |
| Galtellì | 2,374 | NU |
| Gavoi | 2,432 | NU |
| Genoni | 730 | SU |
| Genuri | 298 | SU |
| Gergei | 1,097 | SU |
| Gesico | 714 | SU |
| Gesturi | 1,136 | SU |
| Ghilarza | 4,064 | OR |
| Giave | 468 | SS |
| Giba | 1,895 | SU |
| Girasole | 1,365 | NU |
| Golfo Aranci | 2,378 | SS |
| Goni | 435 | SU |
| Gonnesa | 4,515 | SU |
| Gonnoscodina | 425 | OR |
| Gonnosfanadiga | 6,039 | SU |
| Gonnosnò | 679 | OR |
| Gonnostramatza | 783 | OR |
| Guamaggiore | 882 | SU |
| Guasila | 2,435 | SU |
| Guspini | 10,709 | SU |
| Iglesiasadded 2026 | 24,653 | SU |
| Ilbono | 1,974 | NU |
| Illorai | 723 | SS |
| Irgoli | 2,189 | NU |
| Isili | 2,428 | SU |
| Ittireddu | 470 | SS |
| Ittiri | 7,827 | SS |
| Jerzu | 2,943 | NU |
| La Maddalena | 10,488 | SS |
| Laconi | 1,614 | OR |
| Laerru | 803 | SS |
| Lanusei | 4,968 | NU |
| Las Plassas | 210 | SU |
| Lei | 445 | NU |
| Loceri | 1,317 | NU |
| Loculi | 492 | NU |
| Lodè | 1,473 | NU |
| Lodine | 295 | NU |
| Loiri Porto San Paolo | 3,800 | SS |
| Lotzorai | 2,131 | NU |
| Lula | 1,215 | NU |
| Lunamatrona | 1,588 | SU |
| Luogosanto | 1,815 | SS |
| Luras | 2,368 | SS |
| Macomer | 9,069 | NU |
| Magomadas | 603 | OR |
| Mamoiada | 2,367 | NU |
| Mandas | 1,954 | SU |
| Mara | 529 | SS |
| Maracalagonis | 7,897 | CA |
| Marrubiu | 4,520 | OR |
| Martis | 452 | SS |
| Masainas | 1,189 | SU |
| Masullas | 992 | OR |
| Meana Sardo | 1,549 | NU |
| Milis | 1,404 | OR |
| Modolo | 170 | OR |
| Mogorella | 393 | OR |
| Mogoro | 3,818 | OR |
| Monastir | 4,800 | SU |
| Monserrato | 18,719 | CA |
| Monteleone Rocca Doria | 103 | SS |
| Monti | 2,383 | SS |
| Montresta | 435 | OR |
| Mores | 1,710 | SS |
| Morgongiori | 621 | OR |
| Muravera | 5,056 | SU |
| Muros | 821 | SS |
| Musei | 1,509 | SU |
| Narbolia | 1,624 | OR |
| Narcao | 3,002 | SU |
| Neoneli | 591 | OR |
| Noragugume | 266 | NU |
| Norbello | 1,127 | OR |
| Nughedu San Nicolò | 720 | SS |
| Nughedu Santa Vittoria | 428 | OR |
| Nule | 1,273 | SS |
| Nulvi | 2,585 | SS |
| Nurachi | 1,664 | OR |
| Nuragus | 810 | SU |
| Nurallao | 1,106 | SU |
| Nuraminis | 2,342 | SU |
| Nureci | 301 | OR |
| Nurri | 2,021 | SU |
| Nuxis | 1,401 | SU |
| Oliena | 6,475 | NU |
| Ollastra | 1,088 | OR |
| Ollolai | 1,143 | NU |
| Olmedo | 4,222 | SS |
| Olzai | 755 | NU |
| Onanì | 353 | NU |
| Onifai | 705 | NU |
| Oniferi | 834 | NU |
| Orani | 2,619 | NU |
| Orgosolo | 3,849 | NU |
| Orosei | 6,847 | NU |
| Orotelli | 1,821 | NU |
| Orroli | 1,934 | SU |
| Ortacesus | 866 | SU |
| Ortueri | 978 | NU |
| Orune | 2,064 | NU |
| Oschiri | 2,917 | SS |
| Osidda | 214 | NU |
| Osilo | 2,774 | SS |
| Osini | 690 | NU |
| Ossi | 5,401 | SS |
| Ottana | 2,167 | NU |
| Ovodda | 1,453 | NU |
| Ozieri | 9,685 | SS |
| Pabillonis | 2,433 | SU |
| Padria | 576 | SS |
| Padru | 2,103 | SS |
| Palau | 4,084 | SS |
| Palmas Arborea | 1,480 | OR |
| Pattada | 2,801 | SS |
| Pau | 266 | OR |
| Pauli Arbarei | 538 | SU |
| Paulilatino | 2,086 | OR |
| Perdasdefogu | 1,710 | NU |
| Perdaxius | 1,297 | SU |
| Perfugas | 2,229 | SS |
| Pimentel | 1,087 | SU |
| Piscinas | 759 | SU |
| Ploaghe | 4,222 | SS |
| Pompu | 215 | OR |
| Porto Torresadded 2026 | 20,846 | SS |
| Portoscuso | 4,751 | SU |
| Posada | 3,052 | NU |
| Pozzomaggiore | 2,304 | SS |
| Pula | 7,112 | CA |
| Putifigari | 662 | SS |
| Quartucciu | 12,828 | CA |
| Riola Sardo | 1,997 | OR |
| Romana | 470 | SS |
| Ruinas | 577 | OR |
| Sadali | 776 | SU |
| Sagama | 191 | OR |
| Samassi | 4,715 | SU |
| Samatzai | 1,509 | SU |
| Samugheo | 2,687 | OR |
| San Basilio | 1,087 | SU |
| San Gavino Monreale | 7,923 | SU |
| San Giovanni Suergiu | 5,581 | SU |
| San Nicolò d'Arcidano | 2,423 | OR |
| San Nicolò Gerrei | 721 | SU |
| San Sperate | 8,558 | SU |
| San Teodoro | 5,175 | SS |
| San Vero Milis | 2,394 | OR |
| San Vito | 3,420 | SU |
| Sanluri | 8,044 | SU |
| Sant'Andrea Frius | 1,662 | SU |
| Sant'Anna Arresi | 2,631 | SU |
| Sant'Antioco | 10,490 | SU |
| Sant'Antonio di Gallura | 1,441 | SS |
| Santa Giusta | 4,602 | OR |
| Santa Maria Coghinas | 1,328 | SS |
| Santa Teresa Gallura | 5,078 | SS |
| Santadi | 3,054 | SU |
| Santu Lussurgiu | 2,179 | OR |
| Sardara | 3,744 | SU |
| Sarroch | 4,983 | CA |
| Sarule | 1,461 | NU |
| Scano di Montiferro | 1,367 | OR |
| Sedilo | 1,930 | OR |
| Sedini | 1,205 | SS |
| Segariu | 1,083 | SU |
| Selargiusadded 2026 | 28,377 | CA |
| Selegas | 1,274 | SU |
| Semestene | 121 | SS |
| Seneghe | 1,587 | OR |
| Senis | 376 | OR |
| Sennariolo | 154 | OR |
| Sennori | 6,730 | SS |
| Senorbì | 4,818 | SU |
| Serdiana | 2,642 | SU |
| Serramanna | 8,487 | SU |
| Serrenti | 4,470 | SU |
| Serri | 599 | SU |
| Sestuadded 2026 | 20,751 | CA |
| Settimo San Pietro | 6,971 | CA |
| Setzu | 129 | SU |
| Seui | 1,150 | SU |
| Seulo | 765 | SU |
| Siamaggiore | 861 | OR |
| Siamanna | 751 | OR |
| Siapiccia | 337 | OR |
| Siddi | 548 | SU |
| Silanus | 1,921 | NU |
| Siligo | 727 | SS |
| Siliqua | 3,489 | SU |
| Silius | 1,009 | SU |
| Simala | 290 | OR |
| Simaxis | 2,136 | OR |
| Sindia | 1,583 | NU |
| Sini | 469 | OR |
| Siniscola | 11,146 | NU |
| Sinnai | 17,360 | CA |
| Siris | 228 | OR |
| Siurgus Donigala | 1,822 | SU |
| Soddì | 119 | OR |
| Solarussa | 2,215 | OR |
| Soleminis | 1,881 | SU |
| Sorgono | 1,443 | NU |
| Sorradile | 331 | OR |
| Sorso | 14,474 | SS |
| Stintino | 1,537 | SS |
| Suelli | 1,054 | SU |
| Suni | 985 | OR |
| Tadasuni | 127 | OR |
| Talana | 936 | NU |
| Telti | 2,248 | SS |
| Tempio Pausania | 13,036 | SS |
| Tergu | 607 | SS |
| Terralba | 9,635 | OR |
| Tertenia | 3,840 | NU |
| Teti | 568 | NU |
| Teulada | 3,194 | SU |
| Thiesi | 2,662 | SS |
| Tiana | 426 | NU |
| Tinnura | 246 | OR |
| Tissi | 2,347 | SS |
| Tonara | 1,768 | NU |
| Torpè | 2,741 | NU |
| Torralba | 869 | SS |
| Tortolì | 10,978 | NU |
| Tramatza | 897 | OR |
| Tratalias | 982 | SU |
| Tresnuraghes | 1,024 | OR |
| Triei | 1,059 | NU |
| Trinità d'Agultu e Vignola | 2,511 | SS |
| Tuili | 903 | SU |
| Tula | 1,435 | SS |
| Turri | 372 | SU |
| Ulà Tirso | 445 | OR |
| Ulassai | 1,363 | NU |
| Uras | 2,633 | OR |
| Uri | 2,836 | SS |
| Urzulei | 1,043 | NU |
| Usellus | 682 | OR |
| Usini | 4,152 | SS |
| Ussana | 3,980 | SU |
| Ussaramanna | 466 | SU |
| Ussassai | 439 | NU |
| Uta | 8,933 | CA |
| Valledoria | 4,293 | SS |
| Vallermosa | 1,782 | SU |
| Viddalba | 1,578 | SS |
| Villa San Pietro | 2,101 | CA |
| Villa Sant'Antonio | 318 | OR |
| Villa Verde | 258 | OR |
| Villacidro | 12,997 | SU |
| Villagrande Strisaili | 2,885 | NU |
| Villamar | 2,408 | SU |
| Villamassargia | 3,298 | SU |
| Villanova Monteleone | 2,058 | SS |
| Villanova Truschedu | 292 | OR |
| Villanova Tulo | 1,003 | SU |
| Villanovaforru | 695 | SU |
| Villanovafranca | 1,148 | SU |
| Villaperuccio | 1,015 | SU |
| Villaputzu | 4,368 | SU |
| Villasalto | 903 | SU |
| Villasimius | 3,735 | SU |
| Villasor | 6,534 | SU |
| Villaspeciosa | 2,628 | SU |
| Villaurbana | 1,447 | OR |
| Zeddiani | 1,120 | OR |
| Zerfaliu | 985 | OR |
7 of Sardinia's 377 comuni exceed the 30,000-resident cap and do not qualify, including: Cagliari (146,692), Sassari (120,510), Quartu Sant'Elena (68,237), Olbia (61,681), Alghero (41,989), Nuoro (33,054), Oristano (30,067).
A long list. Notables include Bosa on the west coast, Castelsardo and Santa Teresa Gallura in the north, Pula on the southern coast near Cagliari, and Carloforte on San Pietro island. Larger eligible coastal towns include Arzachena (about 13,400), the comune behind the Costa Smeralda; La Maddalena (about 10,500) on its archipelago; Sant'Antioco (about 10,500) in the southwest; and Tortolì (about 11,000) on the east coast. Alghero itself does not qualify (at about 42,000 residents it is over the cap), but Bosa is under an hour away.
Seven. Most cluster around Cagliari: Selargius (about 28,400), Assemini, Sestu, and Capoterra all joined when the cap rose to 30,000, which means you can now live in the metropolitan belt, with the city's hospitals, airport, and clinics 20 to 30 minutes away, while qualifying for the regime. The other three additions are Carbonia and Iglesias, the former mining centers of the Sulcis in the southwest, and Porto Torres, the ferry port in the northwest with sailings to Genoa and Barcelona.
Easier than its island status suggests, with one caveat. Cagliari, Olbia, and Alghero airports all operate year-round, but many international routes are seasonal (summer schedules are dense, winter ones thinner), so check that a route to your home country runs in January, not just July. Ferries from Porto Torres, Olbia, and Cagliari connect to mainland ports, which makes moving over, and keeping, a car straightforward. On the island itself, plan around driving: the small interior towns that make the regime so attractive are not well served by rail.
Explore the other areas: